| Husband: Vernon William ROSA | |||
| Born: | 3 Oct 1897 | at: | Henrietta, Lorain, Ohio, USA |
| Married: | at: | ||
| Died: | 3 Feb 1968 | at: | Oberlin, Lorain, Ohio, USA |
| Father: | |||
| Mother: | |||
| Spouses: | Living CALKINS | ||
| Wife: Living CALKINS | |||
| Born: | at: | ||
| Died: | at: | ||
| Father: | Franklin J. CALKINS | ||
| Mother: | S. Louisa Pauline FRIEND | ||
| Spouses: | Vernon William ROSA | ||
| CHILDREN | |||
| Name: | Living ROSA | ||
| Born: | at: | ||
| Married: | at: | ||
| Died: | at: | ||
| Spouses: | Living SNYDER | ||
| Husband: Frank MAYER | |||
| Born: | at: | ||
| Married: | at: | ||
| Died: | DECEASED | at: | |
| Father: | |||
| Mother: | |||
| Spouses: | Vaneta IRWIN | ||
| Wife: Vaneta IRWIN | |||
| Born: | at: | ||
| Died: | DECEASED | at: | |
| Father: | George W. IRWIN | ||
| Mother: | Cora COTTON | ||
| Spouses: | Frank MAYER | ||
| CHILDREN | |||
| Husband: Ivan L. DEVOE | |||
| Born: | 20 Nov 1897[1578] [1579] [1580] | at: | Lincoln, Nebraska, USA |
| Married: | 20 Nov 1922[2801] [2802] | at: | Lincoln, Nebraska, USA |
| Died: | Feb 1968[1582] [1583] | at: | Cancer - Alcoholism/Lincoln, Lancaster, Nebraska, USA |
| Father: | Elmore E. DEVOE | ||
| Mother: | Sarah Jane CASEMENT | ||
| Spouses: | Della H. MEYERS | ||
| Notes: | [N173] | ||
| Wife: Della H. MEYERS | |||
| Born: | 3 Jun 1901[1592] [1593] [1594] | at: | |
| Died: | 25 Apr 1997[1596] [1597] | at: | St Petersburg, Pinellas, Florida, USA |
| Father: | Isaac Newton MEYERS | ||
| Mother: | Lucy Ellen AUSTIN | ||
| Spouses: | Ivan L. DEVOE | ||
| CHILDREN | |||
| Name: | Donald Elwin DEVOE | ||
| Born: | 17 Jul 1926[1616] [1617] [1618] | at: | Lincoln, Nebraska, USA |
| Married: | 1956[2840] | at: | |
| Died: | 30 Jun 1992[1620] [1621] [1622] | at: | Broomfield, Boulder, Colorado, USA |
| Spouses: | Barbara Jean BREED | ||
| Name: | Living DEVOE | ||
| Born: | at: | ||
| Died: | at: | ||
| Spouses: | |||
Record for Della H Meyers
Record for Ivan Devoe
Record for Della H Meyers
Record for Ivan Devoe
Record for Della H Meyers
Record for Della H Meyers
Record for Della H Meyers
Record for Della H Meyers
Record for Ivan Devoe
Record for Ivan Devoe
Record for Della H Meyers
Record for Ivan Devoe
Record for Della H Meyers
Record for Dellah Devoe
Record for Della H Meyers
Record for Dellah Devoe
Record for Della H Meyers
Record for Della H Meyers
Record for Della H Meyers
Record for Della H Meyers
Record for Dellah Devoe
Record for Dellah Devoe
Record for Della H Meyers
Record for Dellah Devoe
Record for Della H Meyers
Record for Donald E. Devoe
Record for Donald Elwin Devoe
Record for Della H Meyers
Record for Donald E. Devoe
Record for Della H Meyers
Record for Donald E. Devoe
Record for Donald E. Devoe
Record for Della H Meyers
Record for Donald E. Devoe
Record for Donald Elwin Devoe
Record for Della H Meyers