| Husband: Ronald Keith HARLOW | |||
| Born: | at: | ||
| Married: | at: | ||
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Spouses: | Sandra Kay GRIMES | ||
| Wife: Sandra Kay GRIMES | |||
| Born: | at: | ||
| Died: | at: | ||
| Father: | Edward Clayton GRIMES | ||
| Mother: | Geneva Lee PHILLIPS | ||
| Spouses: | Ronald Keith HARLOW | ||
| CHILDREN | |||
| Name: | Christina Lee HARLOW | ||
| Born: | at: | ||
| Married: | at: | ||
| Died: | at: | ||
| Spouses: | Alan Jay SMITH | ||
| Name: | Beth Allison HARLOW | ||
| Born: | at: | ||
| Died: | at: | ||
| Spouses: | |||
Date of Import: Dec 25, 2000
Date of Import: Dec 25, 2000
Date of Import: Dec 25, 2000
Date of Import: Dec 25, 2000
| Husband: Charles E. BARTRAM | |||
| Born: | ABT 1840[1869] | at: | Connecticut, USA |
| Married: | at: | ||
| Died: | DECEASED | at: | |
| Father: | |||
| Mother: | |||
| Spouses: | Minerva H. THOMPSON | ||
| Wife: Minerva H. THOMPSON | |||
| Born: | ABT 1834[1908] | at: | New York, USA |
| Died: | DECEASED | at: | |
| Father: | Ezra P. THOMPSON | ||
| Mother: | Orrilla COWDEN | ||
| Spouses: | Charles E. BARTRAM , James GAWNE | ||
| CHILDREN | |||
| Name: | Edward BARTRAM | ||
| Born: | ABT 1870[1994] | at: | |
| Died: | DECEASED | at: | |
| Spouses: | |||
Record for Ezra Thompson
Record for Ezra Thompson
Record for Ezra Thompson
| Husband: William WOODY | |||
| Born: | [1667] | at: | North Carolina, USA |
| Married: | at: | ||
| Died: | DECEASED | at: | |
| Father: | |||
| Mother: | |||
| Spouses: | Beda UNKNOWN | ||
| Notes: | [N249] | ||
| Wife: Beda UNKNOWN | |||
| Born: | at: | North Carolina, USA | |
| Died: | DECEASED | at: | |
| Father: | |||
| Mother: | |||
| Spouses: | William WOODY | ||
| CHILDREN | |||
| Name: | Susanna A. WOODY [N248] | ||
| Born: | 9 Mar 1820[1193] | at: | North Carolina, USA |
| Married: | 5 Oct 1854[2831] | at: | Leesville, Lawrence, Indiana, USA |
| Died: | 28 Jun 1872[1194] | at: | |
| Spouses: | Hampton Harding HORTON | ||
| Name: | William WOODY | ||
| Born: | ABT 1830[1672] | at: | Indiana, USA |
| Died: | DECEASED | at: | |
| Spouses: | |||
| Name: | Emily WOODY | ||
| Born: | ABT 1839[1670] | at: | Indiana, USA |
| Died: | DECEASED | at: | |
| Spouses: | |||
| Name: | Elizabeth WOODY | ||
| Born: | ABT 1841[1665] | at: | Indiana, USA |
| Died: | DECEASED | at: | |
| Spouses: | |||
Birthplace NC
Susanna is given as first name
Susan A. Horton Mar. 9 - 1820
1860 Census lists birthplace of NC.
!880 census of children list mother's birthplace of NC
Susan A. Horton June 28 - 1872
1880 Federal Census - Red Willow County - Beaver Precinct: Hampton is listed as Widow
see father's notes
age 20
See father's notes
Age 11
See father's notes
Age 9