| Husband: Philip C. MORFORD | |||
| Born: | ABT 1808[2126] | at: | Pennsylvania, USA |
| Married: | ABT 1828[2687] | at: | |
| Died: | 1867[2127] | at: | Indiana, USA |
| Father: | John MORFORD | ||
| Mother: | Susannah CHAMBERLAIN | ||
| Spouses: | Mary KESTLER , Lizzie WEBBER , Mary E. SHOPPELL | ||
| Notes: | [N69] | ||
| Wife: Lizzie WEBBER | |||
| Born: | ABT 1808[109] | at: | |
| Died: | DECEASED | at: | |
| Father: | |||
| Mother: | |||
| Spouses: | Philip C. MORFORD | ||
| CHILDREN | |||
| Name: | Susan MORFORD [N58] | ||
| Born: | ABT 1833[1330] | at: | Ohio, USA |
| Died: | BEF 1920 | at: | |
| Spouses: | |||
See John Morford Notes.
Data provided by Ruth Mattox (Mrs. Philip E. Cartright) of New Castle IN
Hatter
Age is 42, Born in PA
Age was 17, Born in OH
| Husband: William SPAULDING | |||
| Born: | at: | ||
| Married: | at: | ||
| Died: | DECEASED | at: | |
| Father: | |||
| Mother: | |||
| Spouses: | Emma TOLBERT | ||
| Wife: Emma TOLBERT | |||
| Born: | ABT 1873 | at: | Indiana, USA |
| Died: | DECEASED | at: | |
| Father: | |||
| Mother: | |||
| Spouses: | William SPAULDING , John ELMORE | ||
| CHILDREN | |||
| Name: | Theresa SPAULDING | ||
| Born: | ABT 1902 | at: | |
| Died: | DECEASED | at: | |
| Spouses: | |||
| Name: | Jennie Norine SPAULDING | ||
| Born: | 20 Dec 1903[2042] | at: | |
| Married: | ABT 1920 | at: | |
| Died: | 30 Jun 1997[2043] | at: | Greenwood, Johnson, Indiana, United States of America |
| Spouses: | George Raymond MATTOX | ||
| Name: | Mary A. SPAULDING | ||
| Born: | ABT 1911 | at: | |
| Died: | DECEASED | at: | |
| Spouses: | |||
Record for Jennie N. Mattox
Record for Jennie N. Mattox
Record for Jennie N. Mattox
| Husband: Ray R. MORGAN | |||
| Born: | 22 Aug 1886 | at: | Red Willow, Nebraska, USA |
| Married: | at: | ||
| Died: | DECEASED | at: | |
| Father: | Joseph Clark MORGAN | ||
| Mother: | Louisa DEVOE | ||
| Spouses: | Jennie ELZEY | ||
| Wife: Jennie ELZEY | |||
| Born: | at: | ||
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Spouses: | Ray R. MORGAN | ||
| CHILDREN | |||
| Name: | Elouise MORGAN | ||
| Born: | at: | ||
| Died: | at: | ||
| Spouses: | |||
| Name: | Morris MORGAN | ||
| Born: | at: | ||
| Died: | at: | ||
| Spouses: | |||
| Name: | Dorothy MORGAN | ||
| Born: | at: | ||
| Married: | at: | ||
| Died: | at: | ||
| Spouses: | Walter MEYERS | ||
| Name: | Melvin MORGAN | ||
| Born: | at: | ||
| Died: | at: | ||
| Spouses: | |||
| Name: | Martha MORGAN | ||
| Born: | at: | ||
| Died: | at: | ||
| Spouses: | |||
| Name: | Donald MORGAN | ||
| Born: | at: | ||
| Died: | at: | ||
| Spouses: | |||
| Name: | Dale MORGAN | ||
| Born: | at: | ||
| Died: | at: | ||
| Spouses: | |||
| Name: | Robert MORGAN | ||
| Born: | at: | ||
| Died: | at: | ||
| Spouses: | |||
| Husband: | |||
| Wife: MARY | |||
| Born: | 6 Mar 1810[818] | at: | Ireland |
| Died: | 3 Nov 1891 | at: | Barton, Missouri, USA |
| Father: | |||
| Mother: | |||
| Spouses: | |||
| Notes: | [N201] | ||
| CHILDREN | |||
| Name: | Samuel CASEMENT [N156] | ||
| Born: | 26 Feb 1825[2082] | at: | Down, Northern Ireland |
| Married: | 1848[2761] | at: | Ontario, Canada |
| Died: | 23 Jul 1906[2083] | at: | Barton, Missouri, USA |
| Spouses: | Anne Jane BRECKENRIDGE | ||
58, F, W, At Home, Ireland
Listed with Samuel as head of household
44, M, W, Farmer, Ireland
Provides exact DoB and DoD
| Husband: John Cantner MCDANIEL | |||
| Born: | 29 Aug 1920[1271] | at: | |
| Married: | 16 Feb 1946[2803] | at: | |
| Died: | 1 Sep 1978[1272] | at: | |
| Father: | Francis MCDANIEL | ||
| Mother: | Beda L. MORGAN | ||
| Spouses: | Elsie Rose MILLER | ||
| Wife: Elsie Rose MILLER | |||
| Born: | at: | ||
| Died: | 12 Jul 1995[827] | at: | |
| Father: | |||
| Mother: | |||
| Spouses: | John Cantner MCDANIEL | ||
| CHILDREN | |||
| Name: | Sharon MCDANIEL | ||
| Born: | at: | ||
| Died: | at: | ||
| Spouses: | |||