| Husband: Thomas J. BOLTZ | |||
| Born: | ABT 1854[45] | at: | Ohio, USA |
| Married: | at: | ||
| Died: | AFT 1880[46] | at: | |
| Father: | Daniel BOLTZ | ||
| Mother: | Sarah LERCH | ||
| Spouses: | Mary E. MASEN | ||
| Notes: | [N17] | ||
| Wife: Mary E. MASEN | |||
| Born: | ABT 1863[50] | at: | |
| Died: | AFT 1880[51] | at: | |
| Father: | |||
| Mother: | Ann B. MASEN | ||
| Spouses: | Thomas J. BOLTZ | ||
| Notes: | [N18] | ||
| CHILDREN | |||
| Name: | Harry F. BOLTZ | ||
| Born: | ABT 1878 | at: | |
| Died: | DECEASED | at: | |
| Spouses: | |||
Age is 6
Mary E. Last name from mother-in-law living with Thomas and Mary
Age 27
| Husband: Unknown MILLS | |||
| Born: | at: | ||
| Married: | at: | ||
| Died: | at: | ||
| Father: | Royden Keith MILLS | ||
| Mother: | Ruth Elinor CALKINS | ||
| Spouses: | Unknown HUBBARD | ||
| Wife: Unknown HUBBARD | |||
| Born: | at: | ||
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Spouses: | Unknown MILLS | ||
| CHILDREN | |||
| Name: | Unknown MILLS | ||
| Born: | at: | ||
| Died: | at: | ||
| Spouses: | |||
| Husband: Irvin Edward STANTON | |||
| Born: | 7 Aug 1882[986] | at: | Nebraska, USA |
| Married: | at: | ||
| Died: | 9 May 1970[990] | at: | Portland, Clackamas, Oregon, USA |
| Father: | |||
| Mother: | |||
| Spouses: | Linnie Ruth ROBINSON , Helen UNKNOWN | ||
| Notes: | [N229] | ||
| Wife: Helen UNKNOWN | |||
| Born: | Oct 1892 | at: | |
| Died: | 29 Mar 1973[994] | at: | Yamhill, Oregon, USA |
| Father: | |||
| Mother: | |||
| Spouses: | Irvin Edward STANTON | ||
| CHILDREN | |||
Provided middle name and DoB.
DoB Confirmed in SSDI
5 yrs old in 1910.
Age is 27, born in Nebraska as were both his parents
Irvin Edw. Stanton
9-May-1970
Spouse: Helen
Age: 82 (should be ~88 based on 1910 census)
See Irvine Stanton Death notes.
Helen Ree (probably truncated)
For Helen Stanton