| Husband: Thomas CHAMBERLAIN | |||
| Born: | BEF 1680[104] | at: | |
| Married: | at: | ||
| Died: | BEF 20 Dec 1722[105] | at: | |
| Father: | William CHAMBERLAIN | ||
| Mother: | |||
| Spouses: | Mary GRUNIN | ||
| Notes: | [N60] | ||
| Wife: Mary GRUNIN | |||
| Born: | at: | ||
| Died: | 6 Nov 1723[1417] | at: | St Johns and St Georges Parish/Baltimore, Maryland, USA |
| Father: | |||
| Mother: | |||
| Spouses: | Thomas CHAMBERLAIN | ||
| CHILDREN | |||
| Name: | John CHAMBERLAIN [N43] | ||
| Born: | 17 Dec 1713[1428] | at: | St Johns and St Georges Parish/Baltimore, Maryland, USA |
| Married: | 31 Oct 1737[2679] | at: | St Johns and St Georges Parish/Baltimore, Maryland, USA |
| Died: | DECEASED | at: | |
| Spouses: | Margaret GITTINGS | ||
| Name: | Thomas CHAMBERLAIN | ||
| Born: | 7 May 1717[1415] | at: | St Johns and St Georges Parish/Baltimore, Maryland, USA |
| Died: | DECEASED | at: | |
| Spouses: | |||
| Name: | George CHAMBERLAIN | ||
| Born: | 27 Dec 1720[1413] | at: | St Johns and St Georges Parish/Baltimore, Maryland, USA |
| Died: | DECEASED | at: | |
| Spouses: | |||
| Name: | James CHAMBERLAIN [N12] | ||
| Born: | UNKNOWN | at: | |
| Died: | DECEASED | at: | |
| Spouses: | |||
St Johns & St Georges Parish Registers 1696-1851 by Henry Peden.
St Johns & St Georges Parish Registers 1696-1851 by Henry Peden
St Johns & St Georges Parish Registers 1696-1851 by Henry Peden.
St Johns & St Georges Parish Registers 1696-1851 by Henry Peden.
| Husband: Mark SHUCKS | |||
| Born: | at: | ||
| Married: | at: | ||
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Spouses: | Melissa Ann PETERS | ||
| Wife: Melissa Ann PETERS | |||
| Born: | at: | ||
| Died: | at: | ||
| Father: | Roger PETERS | ||
| Mother: | Barbara Jean BASSETT | ||
| Spouses: | Mark SHUCKS | ||
| CHILDREN | |||
| Name: | Kelly Ann SHUCKS | ||
| Born: | at: | ||
| Died: | at: | ||
| Spouses: | |||
Date of Import: Dec 25, 2000
Date of Import: Dec 25, 2000
Date of Import: Dec 25, 2000
| Husband: Raymond Lewis STANTON | |||
| Born: | 14 Mar 1909[1353] | at: | Lebanon, Red Willow, Nebraska, USA |
| Married: | 11 Apr 1936[2838] | at: | Portland, Clackamas, Oregon, USA |
| Died: | 10 Mar 1968[1356] [1357] | at: | Portland, Clackamas, Oregon, USA |
| Father: | Irvin Edward STANTON | ||
| Mother: | Linnie Ruth ROBINSON | ||
| Spouses: | Elizabeth W ARNDT | ||
| Wife: Elizabeth W ARNDT | |||
| Born: | 1911[1002] | at: | From 1920 Census/Montana, USA |
| Died: | DECEASED | at: | |
| Father: | Otto Emil ARNDT | ||
| Mother: | Ruth W WING | ||
| Spouses: | Raymond Lewis STANTON | ||
| CHILDREN | |||
residence place: Oregon, United States
death date: 10 Mar 1968
death place: Portland, Multnomah, Oregon, USA
residence place: Oregon, United States
death date: 10 Mar 1968
death place: Portland, Multnomah, Oregon, USA
residence place: Oregon, United States
death date: 10 Mar 1968
death place: Portland, Multnomah, Oregon, USA
residence date: 1930
residence place: Portland, Multnomah, Oregon
birth date: 1911
residence date: 1930
residence place: Portland, Multnomah, Oregon
birth date: 1911
residence date: 1930
residence place: Portland, Multnomah, Oregon
birth date: 1911