| Husband: Lorenzo A. BURTON | |||
| Born: | 6 Jun 1833 | at: | Rowan, North Carolina, USA |
| Married: | 22 Mar 1861 | at: | |
| Died: | 25 Jan 1887 | at: | Lock Springs, Daviess, Missouri, USA |
| Father: | Emsley A. BURTON | ||
| Mother: | Sarah C. STUART | ||
| Spouses: | Elizabeth Ann RADER | ||
| Notes: | [N86] | ||
| Wife: Elizabeth Ann RADER | |||
| Born: | 18 Jan 1838 | at: | Franklin, Indiana, USA |
| Died: | 18 May 1909 | at: | Lock Springs, Daviess, Missouri, USA |
| Father: | John RADER | ||
| Mother: | Anna LYONS | ||
| Spouses: | Lorenzo A. BURTON | ||
| Notes: | [N87] | ||
| CHILDREN | |||
| Name: | John William BURTON [N79] | ||
| Born: | 26 Mar 1864[1123] | at: | Daviess, Missouri, USA |
| Married: | 27 Aug 1885[2703] | at: | Daviess, Missouri, USA |
| Died: | 5 Oct 1953 | at: | Gallatin, Daviess, Missouri, USA |
| Spouses: | Emma Ann GRIMES , Ida Caroline PAXTON | ||
| Name: | Sarah Ann BURTON [N24] | ||
| Born: | 27 Aug 1865 | at: | |
| Married: | 10 Aug 1882[2671] | at: | Daviess, Missouri, USA |
| Died: | 29 Apr 1946[1368] | at: | Lock Springs, Daviess, Missouri, USA |
| Spouses: | William Allen GRIMES | ||
| Name: | Mary E. BURTON [N88] | ||
| Born: | Oct 1869[1469] | at: | Gallatin, Daviess, Missouri, USA |
| Married: | 28 Feb 1886 | at: | Daviess, Missouri, USA |
| Died: | DECEASED | at: | |
| Spouses: | Joel Edward HARRIS , John W. YOUNG | ||
| Name: | Jesse William BURTON [N32] | ||
| Born: | 12 Mar 1871[968] | at: | Lock Springs, Daviess, Missouri, USA |
| Married: | 25 Feb 1892[2675] | at: | Daviess, Missouri, USA |
| Died: | 17 Mar 1925[970] | at: | Lock Springs, Daviess, Missouri, USA |
| Spouses: | Rosezettie Belle STOKESBERRY | ||
Gives name as John W. Burton
Town & county from death certificate
From death certificate
Date of Import: Dec 25, 2000
Middle initial from marriage record.
Marriage record indicates age of 18
| Husband: Otto Emil ARNDT | |||
| Born: | 1 Apr 1874[2100] | at: | Germany |
| Married: | 30 Nov 1901[2839] | at: | Butler, Bates, Missouri, USA |
| Died: | DECEASED | at: | |
| Father: | |||
| Mother: | |||
| Spouses: | Ruth W WING , Lula BAKER | ||
| Wife: Lula BAKER | |||
| Born: | 1883[1077] | at: | |
| Died: | DECEASED | at: | |
| Father: | |||
| Mother: | |||
| Spouses: | Otto Emil ARNDT | ||
| CHILDREN | |||
| Name: | Charlotte ARNDT | ||
| Born: | 1903[1262] | at: | Missouri, USA |
| Died: | DECEASED | at: | |
| Spouses: | |||
Record for Otto E Arndt
Record for Otto Emil Arndt
residence date: 1930
residence place: Portland, Multnomah, Oregon
birth date: 1874
birth place: Germany
residence date: 1920
residence place: Richland, Clarion, Pennsylvania
arrival date: 1891
birth date: 1884
birth place: Germany
Record for Otto E Arndt
Record for Otto E Arndt
Record for Otto E Arndt
residence date: 1930
residence place: Portland, Multnomah, Oregon
birth date: 1874
birth place: Germany
Record for Otto E Arndt
Record for Otto E Arndt
Record for Otto Emil Arndt
residence date: 1920
residence place: Richland, Clarion, Pennsylvania
arrival date: 1891
birth date: 1884
birth place: Germany
Record for Otto Emil Arndt
Record for Otto Emil Arndt
Record for Otto E Arndt
Record for Otto E Arndt
residence date: 1930
residence place: Portland, Multnomah, Oregon
birth date: 1874
birth place: Germany
residence date: 1920
residence place: Richland, Clarion, Pennsylvania
arrival date: 1891
birth date: 1884
birth place: Germany
Record for Otto E Arndt
Record for Otto E Arndt
Record for Otto E Arndt
Record for Otto E Arndt
Record for Otto E Arndt
Record for Otto E Arndt
Record for Otto E Arndt
Record for Otto E Arndt