| Husband: William PAXTON | |||
| Born: | UNKNOWN[600] | at: | TN |
| Married: | at: | ||
| Died: | Deceased[601] | at: | Jameson, MO |
| Father: | |||
| Mother: | |||
| Spouses: | Ella UNKNOWN | ||
| Wife: Ella UNKNOWN | |||
| Born: | ABT 1823[603] | at: | IL |
| Died: | Deceased[604] | at: | Jameson, MO |
| Father: | |||
| Mother: | |||
| Spouses: | William PAXTON | ||
| CHILDREN | |||
| Name: | Ida May PAXTON [NI089] | ||
| Born: | ABT 1870[94] | at: | Daviess Co., MO |
| Married: | at: | ||
| Died: | 1956[96] | at: | Daviess Co, MO |
| Spouses: | John William BURTON , Ulysses Grant RONEY | ||
| Name: | Mary Jane PAXTON | ||
| Born: | ABT 1854[606] | at: | IL |
| Married: | 5 Feb 1875[707] | at: | Daviess Co., MO |
| Died: | Deceased[607] | at: | Jameson, MO |
| Spouses: | John DAWSON | ||
| Name: | James PAXTON | ||
| Born: | UNKNOWN | at: | |
| Died: | Deceased | at: | |
| Spouses: | |||
| Name: | Sinalda PAXTON | ||
| Born: | ABT 1862[614] | at: | IL |
| Died: | Deceased | at: | |
| Spouses: | |||
| Name: | Martha PAXTON | ||
| Born: | ABT 1865[616] | at: | IL |
| Died: | Deceased | at: | |
| Spouses: | |||
| Name: | William PAXTON | ||
| Born: | UNKNOWN[618] | at: | IL |
| Died: | Deceased | at: | |
| Spouses: | |||
| Name: | Eunices PAXTON | ||
| Born: | UNKNOWN[620] | at: | Jameson, MO |
| Died: | Deceased | at: | |
| Spouses: | |||
| Name: | Sarah PAXTON | ||
| Born: | ABT 1873[622] | at: | Jameson, MO |
| Died: | Deceased | at: | |
| Spouses: | |||
Provided info on Ida's family
1st name from 1920 census. - Married name from children living in home in 1920.
Found Ida Paxton married Ulyssis G. Roney marriage record in Daviees County
Middle name from picture titled "Daddy Burton and Ida May"
Age 18 when married on 27-Feb-1888
Name: Ida Burton
Birth Date: 1871
Death Date: 1956
Cemetery: Brown
Name: Ida Burton
Birth Date: 1871
Death Date: 1956
Cemetery: Brown
Also was informant on John Burton's death cert.
| Husband: Clarence Dudley GRIMES | |||
| Born: | 15 Jun 1889[346] | at: | Lock Springs, Daviess Co, MO |
| Married: | 7 Dec 1907[691] | at: | |
| Died: | 29 Feb 1968[347] | at: | |
| Father: | William Allen GRIMES | ||
| Mother: | Sarah Ann BURTON | ||
| Spouses: | Myrtle Mae WELDON | ||
| Wife: Myrtle Mae WELDON | |||
| Born: | WFT Est 1871-1895[408] | at: | |
| Died: | 21 Nov 1973[409] | at: | |
| Father: | |||
| Mother: | |||
| Spouses: | Clarence Dudley GRIMES | ||
| CHILDREN | |||
| Name: | Roscoe Clarence GRIMES | ||
| Born: | 2 Jul 1911[411] | at: | |
| Married: | 25 Dec 1932[696] | at: | |
| Died: | 29 Jan 1979[412] | at: | |
| Spouses: | Ethel CHAMBERLAIN | ||
| Name: | Roy Weldon GRIMES | ||
| Born: | Private | at: | |
| Married: | Private | at: | |
| Died: | at: | ||
| Spouses: | Ruby DIXON | ||
Date of Import: Dec 25, 2000
Date of Import: Dec 25, 2000
Daviess Co. Records of Births
No name... 3rd Male Child
Date of Import: Dec 25, 2000
Date of Import: Dec 25, 2000
Date of Import: Dec 25, 2000
Date of Import: Dec 25, 2000
Date of Import: Dec 25, 2000
Date of Import: Dec 25, 2000
Date of Import: Dec 25, 2000