| Husband: John RADER | |||
| Born: | ABT 1808[110] | at: | VA |
| Married: | at: | ||
| Died: | UNKNOWN | at: | |
| Father: | |||
| Mother: | |||
| Spouses: | ANNA | ||
| Notes: | [NI101] | ||
| Wife: ANNA | |||
| Born: | ABT 1817[108] | at: | IN |
| Died: | UNKNOWN | at: | |
| Father: | |||
| Mother: | |||
| Spouses: | John RADER | ||
| Notes: | [NI100] | ||
| CHILDREN | |||
| Name: | Elizabeth Ann RADER [NI222] | ||
| Born: | 18 Jan 1838 | at: | Franklin County, IN |
| Married: | 22 Mar 1861 | at: | |
| Died: | 18 May 1909 | at: | Lock Springs, Daviess Co, MO |
| Spouses: | Lorenzo A. BURTON | ||
| Name: | Robert RADER | ||
| Born: | ABT 1840[79] | at: | IN |
| Died: | UNKNOWN | at: | |
| Spouses: | |||
| Name: | John RADER | ||
| Born: | ABT 1844[78] | at: | IN |
| Died: | UNKNOWN | at: | |
| Spouses: | |||
| Name: | Anna RADER | ||
| Born: | ABT 1846[80] | at: | IN |
| Died: | UNKNOWN | at: | |
| Spouses: | |||
| Name: | Noah RADER | ||
| Born: | ABT 1848[77] | at: | IN |
| Died: | UNKNOWN | at: | |
| Spouses: | |||
| Name: | Eliza J. RADER | ||
| Born: | ABT 1851[23] | at: | IN |
| Died: | UNKNOWN | at: | |
| Spouses: | |||
| Name: | George W. RADER | ||
| Born: | ABT 1853[22] | at: | Daviess Co, MO |
| Married: | 5 Mar 1892[647] | at: | Gallatin, Daviess Co., MO |
| Died: | UNKNOWN | at: | |
| Spouses: | Lillie Belle STOKESBERRY | ||
| Name: | Mary RADER | ||
| Born: | ABT 1835[21] | at: | IN |
| Died: | UNKNOWN | at: | |
| Spouses: | |||
Jno Rader
Line 10 - Value of Real Estate: $1600 - Value or Personal Estate: $675.
Line 10, Jno Rader
Daviess County MO, Line 11
P 331, Daviess County MO, Line 11 - Born in Indiana, Age is 43
Also - Place of Birth from Elizabeth's 1880 Census
Name. birth location and age from 1860 Census of Jackson Twp., Daviess Co, MO
Name. birth location and age from 1860 Census of Jackson Twp., Daviess Co, MO
Name. birth location and age from 1860 Census of Jackson Twp., Daviess Co, MO
Name. birth location and age from 1860 Census of Jackson Twp., Daviess Co, MO
Name. birth location and age from 1860 Census of Jackson Twp., Daviess Co, MO
Name. birth location and age from 1860 Census of Jackson Twp., Daviess Co, MO
Name. birth location and age from 1860 Census of Jackson Twp., Daviess Co, MO
NOTE: Very tenuous connection to rest of family. Not living with them in 1860 but birth place and age line up. Leaving with family until proven otherwise.
| Husband: Erasmus Travis BROWN | |||
| Born: | ABT 1807[559] | at: | KY |
| Married: | ABT 1831[705] | at: | Kentucky |
| Died: | Feb 1854[560] | at: | |
| Father: | |||
| Mother: | |||
| Spouses: | Sarah Ann LINDSEY | ||
| Notes: | [NI516] | ||
| Wife: Sarah Ann LINDSEY | |||
| Born: | 5 Nov 1806[563] | at: | Kentucky |
| Died: | Deceased | at: | |
| Father: | |||
| Mother: | |||
| Spouses: | Erasmus Travis BROWN | ||
| Notes: | [NI517] | ||
| CHILDREN | |||
| Name: | Sarah A. BROWN | ||
| Born: | ABT 1832[574] | at: | KY |
| Died: | Deceased | at: | |
| Spouses: | |||
| Name: | John William BROWN | ||
| Born: | ABT 1833[565] | at: | KY |
| Died: | Deceased | at: | |
| Spouses: | |||
| Name: | James BROWN | ||
| Born: | ABT 1835[576] | at: | KY |
| Died: | Deceased | at: | |
| Spouses: | |||
| Name: | David BROWN | ||
| Born: | ABT 1836[578] | at: | KY |
| Died: | Deceased | at: | |
| Spouses: | |||
| Name: | Elisha Lindsey BROWN [NI514] | ||
| Born: | 30 May 1838[553] | at: | Indiana |
| Married: | 12 Mar 1861[703] | at: | |
| Died: | 13 Jan 1913[554] | at: | Maloy, Ringgold Co., IA |
| Spouses: | Frances Ann WINEINGER | ||
| Name: | Lucinda BROWN | ||
| Born: | ABT 1842[580] | at: | IN |
| Died: | Deceased | at: | |
| Spouses: | |||
| Name: | Matilda Ann BROWN | ||
| Born: | ABT 1844[567] | at: | IN |
| Died: | Deceased | at: | |
| Spouses: | |||
| Name: | Owen Solomon BROWN | ||
| Born: | 8 Oct 1846[569] | at: | IN |
| Died: | 10 Dec 1929[570] | at: | |
| Spouses: | |||
| Name: | George P. BROWN | ||
| Born: | ABT 1849[572] | at: | IN |
| Died: | Deceased | at: | |
| Spouses: | |||
| Name: | Erasmus Travis BROWN | ||
| Born: | 22 Feb 1854[582] | at: | IN |
| Died: | 21 Dec 1928[583] | at: | |
| Spouses: | |||
Family info, wife, children dates and places of birth match those known for children based on Census data. Need to verify.
DoB from LDS record, place of birth from 1860 Federal Census, Owen, Jackson, Indiana, M653 Roll 268 Page 466, Age 53, Born in KY
Middle name from LDS record.
Age is 27, Born in KY
Birthplace from 1860, 1870 & 1880 Census
Middle name from LDS records
Age is 16, born in Indiana
Middle name from LDS records
Age is 13, born in Indiana
Exact DoB from LDS record
Age is 11, born in Indiana