| Husband: \\ MITCHELL | |||
| Born: | UNKNOWN | at: | |
| Married: | at: | ||
| Died: | UNKNOWN | at: | |
| Father: | |||
| Mother: | |||
| Spouses: | Mildred BARNES | ||
| Wife: Mildred BARNES | |||
| Born: | 20 Nov 1858[17] | at: | |
| Died: | UNKNOWN | at: | |
| Father: | Michael BARNES | ||
| Mother: | Charlotte DEVOE | ||
| Spouses: | \\ MITCHELL | ||
| CHILDREN | |||
| Name: | Ruth MITCHELL | ||
| Born: | at: | ||
| Died: | UNKNOWN | at: | |
| Spouses: | |||
| Name: | Edna MITCHELL | ||
| Born: | at: | ||
| Died: | UNKNOWN | at: | |
| Spouses: | |||
| Name: | Mabel MITCHELL | ||
| Born: | at: | ||
| Died: | UNKNOWN | at: | |
| Spouses: | |||
| Name: | Roy MITCHELL | ||
| Born: | at: | ||
| Died: | UNKNOWN | at: | |
| Spouses: | |||
| Husband: Paul R. BORSTLER | |||
| Born: | Private | at: | |
| Married: | Private | at: | |
| Died: | at: | ||
| Father: | Richard BORSTLER | ||
| Mother: | Terrill BRITTEN | ||
| Spouses: | Marianne MACKE | ||
| Wife: Marianne MACKE | |||
| Born: | Private | at: | |
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Spouses: | Paul R. BORSTLER | ||
| CHILDREN | |||
| Husband: Homer VANBUSKIRK | |||
| Born: | UNKNOWN | at: | |
| Married: | at: | ||
| Died: | UNKNOWN | at: | |
| Father: | |||
| Mother: | |||
| Spouses: | Myrtle SNYDER | ||
| Wife: Myrtle SNYDER | |||
| Born: | UNKNOWN | at: | |
| Died: | UNKNOWN | at: | |
| Father: | |||
| Mother: | |||
| Spouses: | Homer VANBUSKIRK | ||
| CHILDREN | |||
| Name: | Violet R. VANBUSKIRK | ||
| Born: | 30 Apr 1905[325] | at: | Seville Twp, Michigan |
| Married: | 14 Jun 1924[626] | at: | Seville Twp, Michigan |
| Died: | 4 Jan 1934[326] | at: | Riverdale, Michigan |
| Spouses: | Basil Fred BRITTEN | ||
| Husband: Nathan CALKINS | |||
| Born: | 10 Aug 1818 | at: | Steuben Co., NY |
| Married: | 25 Nov 1858[639] | at: | Huntington, Lorain Co., OH |
| Died: | 25 Aug 1897[565] | at: | Camden Twp., Lorain Co., OH |
| Father: | Ebenezer CALKINS | ||
| Mother: | Helen PULVER | ||
| Spouses: | Sarah COOK | ||
| Wife: Sarah COOK | |||
| Born: | at: | ||
| Died: | UNKNOWN | at: | |
| Father: | |||
| Mother: | |||
| Spouses: | Nathan CALKINS | ||
| CHILDREN | |||
| Name: | Nathan Webster CALKINS | ||
| Born: | at: | ||
| Died: | AFT. 25 AUG 1897[569] | at: | |
| Spouses: | |||
| Name: | Horace CALKINS [NI782] | ||
| Born: | at: | ||
| Died: | UNKNOWN | at: | |
| Spouses: | |||
| Name: | Caroline CALKINS | ||
| Born: | 1859 | at: | Camden Twp., Lorain Co., OH |
| Married: | at: | ||
| Died: | Sep 1885[572] | at: | |
| Spouses: | Unknown MANN | ||
| Name: | James H. CALKINS | ||
| Born: | 5 Apr 1866 | at: | Huntington, Lorain Co., OH |
| Married: | 24 Dec 1890 | at: | |
| Died: | 24 Jun 1935 | at: | Kipton, Lorain Co., OH |
| Spouses: | Sarah E. FREEMAN | ||
| Name: | William Whitney CALKINS | ||
| Born: | 4 Jul 1869 | at: | Camden Twp., Lorain Co., OH |
| Married: | at: | ||
| Died: | 15 Jan 1946 | at: | Kipton, Lorain Co., OH |
| Spouses: | Zella D. GIBSON | ||
| Name: | Reuben CALKINS | ||
| Born: | 1870 | at: | Camden Twp., Lorain Co., OH |
| Died: | ABT. 1950 | at: | |
| Spouses: | |||
| Name: | Franklin J. CALKINS | ||
| Born: | 2 Oct 1878 | at: | Camden Twp., Lorain Co., OH |
| Married: | 13 Mar 1900 | at: | Lorain Co., OH |
| Died: | 12 Dec 1958 | at: | Wakeman, Lorain Co., OH |
| Spouses: | S. Louisa Pauline FRIEND | ||
"Nathan Calkins was born in Stuben county, New York, August 10th 1818, died, August 25th 1897, aged 79 years and fifteen days"
Although not specified in the diary, I assume Nathan was Roxanna's Uncle as I can see no reason for her to have saved the obituary for any other reason.
Moved to Camden in 1868
Full maiden name from obit.
Father's obit mentions offspring
Nathan "Webster" still alive
Father's obit says Carrie died in Sept. 1885
Name from father's obit
Father's obit mentions name
Father's obit has name.
Father's obit mentions "Frank"