| Husband: Michael BARNES | |||
| Born: | at: | ||
| Married: | BEF. 1858 | at: | |
| Died: | AFT. 1865 | at: | |
| Father: | |||
| Mother: | |||
| Spouses: | Charlotte DEVOE | ||
| Wife: Charlotte DEVOE | |||
| Born: | 17 Sep 1839[13] | at: | |
| Died: | 10 Jan 1911[14] | at: | Kankakee, IN |
| Father: | Michael DEVOE | ||
| Mother: | Sarah RHODES | ||
| Spouses: | Joe NOTTINGHAM , Michael BARNES | ||
| CHILDREN | |||
| Name: | Mildred BARNES | ||
| Born: | 20 Nov 1858[17] | at: | |
| Married: | at: | ||
| Died: | UNKNOWN | at: | |
| Spouses: | \\ MITCHELL | ||
| Name: | Albert BARNES | ||
| Born: | 20 Sep 1861 | at: | |
| Died: | UNKNOWN | at: | Cripple Creek, CO |
| Spouses: | |||
| Name: | Richmond BARNES | ||
| Born: | 20 Sep 1861 | at: | |
| Died: | 8 Nov 1940 | at: | Florence, CO |
| Spouses: | |||
| Husband: Kenneth PRINE | |||
| Born: | at: | ||
| Married: | at: | ||
| Died: | UNKNOWN | at: | |
| Father: | |||
| Mother: | |||
| Spouses: | Mary HIBLER | ||
| Wife: Mary HIBLER | |||
| Born: | at: | ||
| Died: | UNKNOWN | at: | |
| Father: | |||
| Mother: | |||
| Spouses: | Kenneth PRINE | ||
| CHILDREN | |||
| Name: | Charlotte Jane PRINE | ||
| Born: | 1858[554] | at: | |
| Married: | 6 May 1885 | at: | |
| Died: | 1947[555] | at: | Barton County, MO |
| Spouses: | Robert Emett CASEMENT | ||
pprine1@tampabay.rr.com
g374.zip - saved as prine.zip
pprine1@tampabay.rr.com
g374.zip - saved as prine.zip
pprine1@tampabay.rr.com
g374.zip - saved as prine.zip