Surname List of 1905 Land Owners
Red Willow County, Nebraska
S
| Last Name | First Name | Precinct |
| Sagere | E.R. | Valley Grange |
| Sams | Jonathan J. | Fritsch |
| Sanders | Robert S. | Danbury |
| Sargent | T.W. | Alliance |
| Saunders | Isabella | Danbury |
| Saunders | Joseph T. | Coleman |
| Sawyer | Mrs. A. | Red Willow |
| Sawyer | Noah | Red Willow |
| Saylor | George W. | North Valley |
| Saylor | Joseph | North Valley |
| Scamman | Wm. W. | Fritsch |
| Scanon | Martin L | Lebanon |
| Scarrow | Finley M. | Beaver |
| Schamel | Francis A | Gerver |
| Schamel | Hannah M. | Bondville |
| Scheidegger | G.M. | East Valley |
| Schermerhorn | JC | Willow Grove |
| Schilz | John | Coleman |
| Schilz | M.A. | Coleman |
| Schilz | Mrs. M | Coleman |
| Schimick | John | Missouri Ridge |
| Schlegael | Wm. | Coleman |
| Schlegel | D.J.S. | Coleman |
| Schlichter | Wm. | Driftwood |
| Schlichtner | Wm. | Perry |
| Schlosser | Julius | Fritsch |
| Schlutsmeier | Carl | Bondville |
| Schmelzer | M. | East Valley |
| Schmid | Lena | Tyrone |
| Schmidt | Adolph | Alliance |
| Schmidt | Emily | Alliance |
| Schmidt | Katie | Willow Grove |
| Schmitz | Joseph A. | Driftwood |
| Schneider | Louisa | Bondville |
| Schoenthal | D.W. | Fritsch |
| Schoenthal | E.O. | Fritsch |
| Schrowyer | Louisa | Grant |
| Schultz | Heinrich | Bondville |
| Schultz | Henry | Bondville |
| Schwartz | Frank | Driftwood |
| Schwarz | Caroline | Bondville |
| Scott | C.D. | Perry |
| Scott | J.A. | Perry |
| Scott | Joseph A. | East Valley |
| Scott | W.A. | Gerver |
| Seaman | Lighman | Box Elder |
| Sedden | James C. | Indianola |
| Seeley | Affa C | Tyrone |
| Seeley | Affa C. | Alliance |
| Seeley | Affa C. | Bondville |
| Seeley | Affa C. | Box Elder |
| Seeley | Affa C. | Driftwood |
| Seeley | Affa C. | East Valley |
| Seeley | Affa C. | Gerver |
| Seeley | Affa C. | Indianola |
| Seeley | Augustus | Tyrone |
| Seeley | J.E. | Driftwood |
| Seeley | James E. | Bondville |
| Seeley | James E. | Box Elder |
| Seeley | James E. | Danbury |
| Seeley | James E. | Fritsch |
| Seeley | James E. | Gerver |
| Seeley | James E. | Grant |
| Seeley | James E. | Indianola |
| Seeley | James E. | Missouri Ridge |
| Seeley | James E. | North Valley |
| Seeley | James E. | Valley Grange |
| Seeley | James E. | Willow Grove |
| Seeman | John L. | Bondville |
| Selby | Joseph S. | North Valley |
| Sellin | Christ | Willow Grove |
| Sellin | Kate | Willow Grove |
| Sexson | Enoch A. | Red Willow |
| Sexson | Sarah C. | Box Elder |
| Sexson | W.B. | Box Elder |
| Shackelton | Anna | Missouri Ridge |
| Shafer | Charles F. | East Valley |
| Sharp | Sarah M. | Coleman |
| Sharp | Sarah M. | Perry |
| Sharpless | Anna M | Gerver |
| Shaw | David C. | Box Elder |
| Shdleon | M.W. | Perry |
| Sheets | Ira | Indianola |
| Sheldon | B.W. | Perry |
| Sheldon | L.A. | Tyrone |
| Shepard | John | Willow Grove |
| Sheppard | Lewis J. | Fritsch |
| Sheridan | H.A. | Fritsch |
| Shields | Wm T. | Valley Grange |
| Shippee | Leo. J. | Tyrone |
| Shirey | Alice | Gerver |
| Shirey | Alice | Tyrone |
| Shockley | Wm. C. | Danbury |
| Short | A.H. | Box Elder |
| Short | J.H. | Box Elder |
| Show | Irvin | Willow Grove |
| Show | John | Willow Grove |
| Shupp | S.J. | Missouri Ridge |
| Shurtleff | Marcelles | Driftwood |
| Shurtleff | Marcelles | Willow Grove |
| Sickley | John C. | Perry |
| Silverman | H. | Indianola |
| Simington | Noble E. | Beaver |
| Simmerman | Geo H | Coleman |
| Simmons | Robert B. | Valley Grange |
| Simms | James L. | Beaver |
| Simons | Thomas | Lebanon |
| Simonsen | Nettie | Beaver |
| Simonsen | Suren | Beaver |
| Simper | Harvey J. | Missouri Ridge |
| Simpson | Emma C. | Fritsch |
| Sims | James L. | Danbury |
| Simson | Rexford | Driftwood |
| Skalla | Charles | Bondville |
| Skulla | Bernard | Gerver |
| Slagle | Mary | Red Willow |
| Sloan | Charles H. | Box Elder |
| Slocum | Nancy | Gerver |
| Slotts | J.W. | Lebanon |
| Small | S. Anna | North Valley |
| Smiley | Ben B. | Danbury |
| Smith | A. | Coleman |
| Smith | Calvin C. | Gerver |
| Smith | E. | East Valley |
| Smith | Ed E. | Tyrone |
| Smith | Edward E. | East Valley |
| Smith | Edward E. | Indianola |
| Smith | Edward E. | North Valley |
| Smith | Frank | Beaver |
| Smith | Frank F. | Driftwood |
| Smith | Fremont C. | Red Willow |
| Smith | Geo. M. | Beaver |
| Smith | George B. | Red Willow |
| Smith | Homer | Tyrone |
| Smith | I.M. | Driftwood |
| Smith | J.M. | Grant |
| Smith | James S. | Willow Grove |
| Smith | Jesse | Danbury |
| Smith | John | Beaver |
| Smith | John | Bondville |
| Smith | John B. | Coleman |
| Smith | John D. | Coleman |
| Smith | Lena | East Valley |
| Smith | Lucinda | Coleman |
| Smith | Mary L. | Indianola |
| Smith | Michael | Perry |
| Smith | Patrick | North Valley |
| Smith | S.R. | Red Willow |
| Smith | Sarah J. | Missouri Ridge |
| Smith | Solomon | East Valley |
| Smith | Wiliston H. | Perry |
| Smith | Wm. | Missouri Ridge |
| Smith | Wm. H. | Valley Grange |
| Smith | Wm. S. | Tyrone |
| Smith |
|
East Valley |
| Snedmeyer | Anna | North Valley |
| Snedmeyer | Fred | North Valley |
| Snyder | Catherine | Willow Grove |
| Snyder | Jacob | East Valley |
| Snyder | Joseph A. | Willow Grove |
| Snyder | Norman | East Valley |
| Snyder | Norman | Tyrone |
| Snyder | Wm. | Tyrone |
| Somerville | J.M. | Perry |
| Sonnickson | Sarah | Indianola |
| Spaulding | C.M. | Box Elder |
| Spaulding | Irving W. | Box Elder |
| Spaur | C. Frank | Danbury |
| Spencer | Franklin | Gerver |
| Spencer | Isaac | Fritsch |
| Spencer | W.D. | Alliance |
| Spencer | W.D. | Fritsch |
| Sperling | Otto | Driftwood |
| Spring | Lucy A. | East Valley |
| Springer | Francis M. | Beaver |
| Springer | James E. | Beaver |
| Springer | James F. | Lebanon |
| Sproll | Bernard | East Valley |
| Squire | J.W. | Valley Grange |
| St. Germain | Dennis | Valley Grange |
| St. John | W.H. | Box Elder |
| Stadley | Wm. | Indianola |
| Stagel | John | Valley Grange |
| Stahl | A.G. | East Valley |
| Stahl | A.L. | Tyrone |
| Stahl | Nancy | Tyrone |
| Staples | W.H. | Lebanon |
| Stark | George W. | Driftwood |
| Starr | W.R. | Fritsch |
| Steel | D.H. | Danbury |
| Stephens | J.H. | Lebanon |
| Stephens | Martin C | Lebanon |
| Stern | Selma | Willow Grove |
| Stevens | John | Perry |
| Stevens | Sarah E. | Grant |
| Stevens | Sarah E. | Tyrone |
| Stewart | Matthew | Box Elder |
| Stewart | Matthew | Fritsch |
| Stewart | Matthew | Willow Grove |
| Stewart | Robert | Bondville |
| Stewart | Wm. A. | Alliance |
| Stilegebour | Wm. J | Beaver |
| Stilgebour | S.H. | Beaver |
| Stilgebour | Sol. W. | Beaver |
| Stilgebour | Sol. W. | Danbury |
| Stillman | Frank | Red Willow |
| Stillman | Frank M. | Willow Grove |
| Stillman | M.F. | Willow Grove |
| Stockton | S.A. | Red Willow |
| Stoddard | Francis S | Grant |
| Stoddard | Winnie | Willow Grove |
| Stone | Charles A. | Valley Grange |
| Stothard | Young | Alliance |
| Strain | John A. | Missouri Ridge |
| Stratman | Wm. | Willow Grove |
| Streff | Adelaide | Bondville |
| Streff | J.A. | Red Willow |
| Stryker | Thomas | Valley Grange |
| Stuff | Wm. | Perry |
| Stull | Joel | Gerver |
| Stull |
|
Grant |
| Styer | Albert | Gerver |
| Sughroue | Alice | Alliance |
| Sughroue | Edward | Alliance |
| Suiter | Charles J. | Red Willow |
| Sullivan | Wm. | Beaver |
| Sullivan | Wm. H. | Alliance |
| Super | E.B. | Grant |
| Sutton | Harvey P. | Perry |
| Swain | E.L. | Valley Grange |
| Swanson | Carolina | Tyrone |
| Sweeney | Pat | Driftwood |